Info Harga HP
| Merek Handphone | Harga Baru (Rp) | Harga Second (Rp) | |
| 4,600,000,- | 2,900,000,- | ||
| 4,550,000,- | 3,500,000,- | ||
| 5,100,000,- | 4,300,000,- | ||
| 5,990,000,- | (not available) | ||
| 15,700,000,- | 8,900,000,- | ||
| 5,500,000,- | 4,950,000,- | ||
| 6,400,000,- | 5,600,000,- | ||
| 4,600,000,- | 3,900,000,- | ||
| 4,450,000,- | 3,700,000,- | ||
| 4,450,000,- | 3,700,000,- | ||
| 4,700,000,- | 4,000,000,- | ||
| 6,300,000,- | 5,500,000,- | ||
| 6,850,000,- | (not available) | ||
| 4,495,000,- | 3,700,000,- | ||
| 5,495,000,- | 4,700,000,- | ||
| 4,500,000,- | (not available) | ||
| 11,950,000,- | 8,300,000,- | ||
| 17,800,000,- | (not available) | ||
| 15,600,000,- | (not available) | ||
| 6,500,000,- | 5,000,000,- | ||
| 4,800,000,- | 3,900,000,- | ||
| 4,850,000,- | 3,900,000,- | ||
| 4,650,000,- | (not available) | ||
| 4,375,000,- | 4,100,000,- | ||
| 5,750,000,- | (not available) | ||
| 4,600,000,- | 3,900,000,- | ||
| 5,650,000,- | 4,900,000,- | ||
| 7,850,000,- | (not available) | ||
| 4,400,000,- | 3,800,000,- | ||
| 6,900,000,- | 5,500,000,- | ||
| 5,500,000,- | 3,900,000,- | ||
| 4,000,000,- | 3,500,000,- | ||
| 7,600,000,- | (not available) | ||
| 7,550,000,- | (not available) | ||
| 4,100,000,- | 3,600,000,- | ||
| 4,900,000,- | 3,300,000,- | ||
| | |||
Sumber:studiohp
* Harga dapat berubah sewaktu-waktu, tergantung stok dan ketersediaan barang.
* Harga second adalah perkiraan harga handphone bekas yang berlaku saat ini


Tidak ada komentar:
Posting Komentar